Open Time Current Month
| Pairing | Dates | Days | Report | Depart | Arrive | BlkHrs | Credit | TimeInOT | Layover | Premium | CreateDate | UpdateFlag | A3209 | 20DEC | 3 | 9:45 PM | 10:45 PM | 2:53 PM | 834 | 1149 | 65:42 | EWR | 11/29/2025 4:43:00 PM | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A3197 | 22DEC | 3 | 9:40 PM | 10:40 PM | 9:18 AM | 557 | 1015 | 105:34 | BOS | 11/29/2025 4:43:00 PM | C | |
| A3186 | 24DEC | 3 | 9:35 PM | 10:35 PM | 2:58 PM | 912 | 1154 | 367:57 | BOS | 11/29/2025 4:43:00 PM | C | |
| A3200 | 24DEC | 3 | 9:40 PM | 10:40 PM | 2:53 PM | 834 | 1151 | 367:57 | EWR | 11/29/2025 4:43:00 PM | C | |
| A3134 | 25DEC | 1 | 6:08 PM | 7:08 PM | 1:06 AM | 503 | 503 | 364:41 | 11/29/2025 4:43:00 PM | C | ||
| A3187 | 26DEC | 3 | 9:35 PM | 10:35 PM | 9:18 AM | 557 | 1017 | 367:57 | BOS | 11/29/2025 4:43:00 PM | C | |
| A3077 | 27DEC | 1 | 10:34 AM | 11:34 AM | 6:47 PM | 608 | 608 | 16:51 | 11/29/2025 4:43:00 PM | C | ||
| A3122 | 27DEC | 2 | 12:56 PM | 1:56 PM | 3:11 PM | 939 | 1000 | 317:06 | LGA | 11/29/2025 4:44:00 PM | C | |
| A3092 | 28DEC | 1 | 2:15 PM | 3:15 PM | 9:18 PM | 458 | 500 | 16:50 | 11/29/2025 4:44:00 PM | C | ||
| C3083 | 23DEC | 2 | 9:37 AM | 10:37 AM | 12:12 AM | 1110 | 1110 | 366:35 | CUN | 11/29/2025 4:44:00 PM | C | |
| C3504 | 23DEC | 1 | 7:00 AM | 8:00 AM | 1:59 PM | 459 | 500 | 332:35 | 11/29/2025 4:44:00 PM | C | ||
| C3053 | 24DEC | 2 | 5:05 AM | 6:05 AM | 9:59 PM | 1056 | 1150 | 366:57 | PUJ | 11/29/2025 4:44:00 PM | C | |
| C3062 | 24DEC | 2 | 9:37 AM | 10:37 AM | 9:32 PM | 821 | 1024 | 366:57 | CUN | 11/29/2025 4:44:00 PM | C | |
| C3512 | 24DEC | 1 | 1:16 PM | 2:16 PM | 8:45 PM | 544 | 544 | 333:30 | 11/29/2025 4:44:00 PM | C | ||
| C3059 | 26DEC | 2 | 6:10 AM | 7:10 AM | 9:59 PM | 947 | 1131 | 366:16 | PUJ | 11/29/2025 4:44:00 PM | C | |
| C3506 | 26DEC | 1 | 7:15 AM | 8:15 AM | 1:21 PM | 411 | 500 | 366:57 | 11/29/2025 4:44:00 PM | C | ||
| O3127 | 19DEC | 2 | 3:48 PM | 4:48 PM | 11:51 PM | 1049 | 1049 | 69:39 | STL | 11/29/2025 4:44:00 PM | C | |
| O3033 | 21DEC | 1 | 6:45 AM | 7:45 AM | 2:19 PM | 534 | 534 | 54:14 | 11/29/2025 4:44:00 PM | C | ||
| O3127 | 24DEC | 2 | 3:48 PM | 4:48 PM | 11:51 PM | 1049 | 1049 | 358:02 | STL | 11/29/2025 4:44:00 PM | C | |
| O3127 | 25DEC | 2 | 3:48 PM | 4:48 PM | 11:51 PM | 1049 | 1049 | 367:57 | STL | 11/29/2025 4:44:00 PM | C | |
| O3094 | 26DEC | 2 | 5:30 AM | 6:30 AM | 6:49 PM | 1314 | 1314 | 335:33 | SJU | 11/29/2025 4:44:00 PM | C | |
| O3014 | 27DEC | 1 | 5:00 AM | 6:00 AM | 1:00 PM | 605 | 605 | 69:39 | 11/29/2025 4:44:00 PM | C | ||
| O3007 | 28DEC | 1 | 4:40 AM | 5:40 AM | 12:09 PM | 524 | 524 | 304:07 | 11/29/2025 4:44:00 PM | C | ||
| O3117 | 29DEC | 2 | 6:59 PM | 7:59 PM | 11:13 PM | 1049 | 1049 | 169:43 | SJU | 11/29/2025 4:44:00 PM | C | |
| K3006 | 14DEC | 1 | 4:15 AM | 5:15 AM | 11:49 AM | 525 | 525 | 25:34 | 11/29/2025 4:44:00 PM | C | ||
| K3115 | 20DEC | 3 | 8:30 PM | 9:30 PM | 1:05 AM | 1426 | 1506 | 261:28 | LAS CLE | 11/29/2025 4:44:00 PM | C | |
| K3058 | 24DEC | 3 | 5:20 AM | 6:20 AM | 6:14 PM | 1553 | 1728 | 367:57 | DFW FLL | 11/29/2025 4:44:00 PM | C | |
| K3061 | 24DEC | 3 | 10:13 AM | 11:13 AM | 10:02 PM | 1736 | 1736 | 366:36 | TPA TPA | 11/29/2025 4:44:00 PM | C | |
| K3033 | 25DEC | 1 | 1:50 PM | 2:50 PM | 7:18 PM | 317 | 500 | 138:51 | 11/29/2025 4:44:00 PM | C | ||
| K3089 | 25DEC | 3 | 6:30 AM | 7:30 AM | 12:08 AM | 1855 | 1855 | 350:43 | DEN TPA | 11/29/2025 4:44:00 PM | C | |
| K3077 | 26DEC | 4 | 5:00 AM | 6:00 AM | 3:55 PM | 2436 | 2436 | 363:42 | JFK IAH DEN | 11/29/2025 4:44:00 PM | C | |
| K3001 | 27DEC | 1 | 4:05 AM | 5:05 AM | 10:52 AM | 437 | 500 | 367:57 | 11/29/2025 4:44:00 PM | C | ||
| K3115 | 27DEC | 3 | 8:30 PM | 9:30 PM | 1:05 AM | 1426 | 1506 | 315:30 | LAS CLE | 11/29/2025 4:44:00 PM | C | |
| K3002 | 28DEC | 1 | 4:05 AM | 5:05 AM | 10:52 AM | 437 | 500 | 24:00 | 11/29/2025 4:44:00 PM | C | ||
| D3A27 | 20DEC | 4 | 9:29 PM | 9:29 PM | 12:19 PM | 1526 | 1526 | 292:19 | SAN LAS SFO | 11/29/2025 4:44:00 PM | C | |
| D3128A | 21DEC | 2 | 5:35 AM | 5:35 AM | 8:55 AM | 719 | 719 | 244:08 | SLC | 11/29/2025 4:44:00 PM | C | |
| D3216 | 21DEC | 3 | 6:00 AM | 7:00 AM | 3:16 PM | 1617 | 1626 | 242:35 | IAH IAH | 11/29/2025 4:44:00 PM | C | |
| D3463 | 22DEC | 4 | 8:00 PM | 9:00 PM | 11:13 PM | 1823 | 2135 | 285:59 | MSP PHX IAH | 11/29/2025 4:44:00 PM | C | |
| D3473 | 22DEC | 4 | 8:05 PM | 9:05 PM | 9:49 PM | 2022 | 2108 | 360:21 | DFW MCO RSW | 11/29/2025 4:44:00 PM | C | |
| D3A25 | 22DEC | 3 | 9:51 PM | 9:51 PM | 10:08 PM | 1048 | 1048 | 296:44 | LAX ATL | 11/29/2025 4:44:00 PM | C | |
| D3276 | 23DEC | 3 | 3:45 PM | 4:45 PM | 10:36 PM | 1606 | 1606 | 272:01 | ONT DFW | 11/29/2025 4:44:00 PM | C |
*You must be logged in to FLICA for the pairing link to work.